CH. Kiowa Ghostdancer Tai Kuma
“Spirit”
1995-2005
“99” Calendar Cover Girl
Multi Group winner with movement to die for.
| Parents | Grandparents | Great-Grandparents | Great-Great-Grandparents |
|---|---|---|---|
| CH Teton’s Tatanka Bill No Toki-O, WP352780/02 #, 04-15-91 | CH Nami’s Shokko of Oka, CD, WF 608734, 07-08-84 | CH Ketket’s Hug-A-Tuck of Khalea, WE 806876, 11-16-80 | CH Nan Chao’s Rick O Shay, WE 137276 |
| Ketket’s Peachy R Keene, WD 947659 | |||
| Akai IV, WF 311988, 06-29-82 | Nenana’s Red Baron, WF 003877 | ||
| Willowdeen’s Kitoo Keshiki, WE 590671 | |||
| CH Jens Tiger Lily of Toki-O, WF 876396, 04-05-86 | CH Tobe’s Adam of Genesis, WF 617024, 10-14-84 | CH Tobe’s Abrakadabra, WF 308038 | |
| Tobe’s Heaven Senttogenesis, WF 266097 | |||
| CH O’b J Georgia Peach, WE 461901, 09-24-79 | CH Okii Yubi’s Sachmo of Makoto, WC 622857 | ||
| Krug’s Dallas Alice, WD 349871 | |||
| CH Kofuku Phantom of The Opera, WP379669/06, 09-19-91 | CH Windom’s Starkhan, WG 041164, 04-25-87 | CH Tamarlane’s Veni Vidi Vici, WF 676311, 11-10-84 | CH Pharfossa’s Outlaw Josy Wales, WE 912802 |
| CH Tamarlane’s Mi-Magic, WF 362831 | |||
| CH Windom’s Jazzabelle, WF 597422, 07-14-84 | CH Kin Hozan’s Toklat, CD, WD 726368 | ||
| Windom All That Jazz, WE 660698 | |||
| CH Kofuku Tequila Sunrise, WG 409424, 08-10-89 | CH Windom’s Takado, WG 187942, 06-30-88 | CH Hots Ace of Spades, WF 742092 | |
| Damar’s Fancy Boots, WG 160797 | |||
| Kofuku Tanoshii Nikko, WF 977506, 12-19-86 | CH Windom’s Zensho, WF 597420 | ||
| Kofuku Tobe’s Jumbo Joy, WF 651926 |

