CH. Kofuku Phantom of the Opera
Phantom
The Crown Jewel of Kiowa Akitas
BISS National Award of Merit winner
Brood Bitch national 98
Multi Group Winner
Multi Best of opposite sex at specialty
Parents | Grandparents | Great-Grandparents | Great-Great-Grandparents |
---|---|---|---|
CH Windom’s Starkhan, WG 041164, 04-25-87 | CH Tamarlane’s Veni Vidi Vici, WF 676311, 11-10-84 | CH Pharfossa’s Outlaw Josy Wales, WE 912802, 01-04-81 | CH Jakura’s Pharfossa Michael, WD 930199 |
D’larus’s Fancy Free, WE 084884 | |||
CH Tamarlane’s Mi-Magic, WF 362831, 10-26-82 | Kuma Yama’s Kazan of Kosho-Ki, WE 778644 | ||
CH Tamarlane’s Capella, WE 490162 | |||
CH Windom’s Jazzabelle, WF 597422, 07-14-84 | CH Kin Hozan’s Toklat, CD, WD 726368, 08-19-76 | CH Royal’s Benkei, WC 380310 | |
CH Cripple Creek’s Kotei Shinju, WC 320771 | |||
Windom All That Jazz, WE 660698, 05-09-80 | CH Krug’s Red Kadillac, WE 255464 | ||
Lijo’s Jasmine of Windom, WD 937928 | |||
CH Kofuku Tequila Sunrise, WG 409424, 08-10-89 | CH Windom’s Takado, WG 187942, 06-30-88 | CH Hots Ace of Spades, WF 742092, 06-17-85 | CH Hot’s Melvin O, WE 659757 |
Hot’s Asian Bear, WE 968248 | |||
Damar’s Fancy Boots, WG 160797, 11-23-85 | CH Hot’s Asim, WF 158776 | ||
Damar’s Cho-Cho San, WF 689597 | |||
Kofuku Tanoshii Nikko, WF 977506, 12-19-86 | CH Windom’s Zensho, WF 597420, 07-14-84 | CH Kin Hozan’s Toklat, CD, WD 726368 | |
Windom All That Jazz, WE 660698 | |||
Kofuku Tobe’s Jumbo Joy, WF 651926, 12-26-84 | Tobe’s Jumbo Sun, WF 308450 | ||
Kelly’s Kofuku Jenny, WF 168812 |