CH. Teton Miyako Odori
“Midori”
The Standard for all to Follow
Best of opposite sex Nat 95 & 96
Award of Merit Nat 99
Brood Bitch Nat 99
Winners Bitch at Regional Specialty
Parents | Grandparents | Great-Grandparents | Great-Great-Grandparents |
---|---|---|---|
CH Teton’s Tatanka Bill No Toki-O, WP352780/02 #, 04-15-91 | CH Nami’s Shokko of Oka, CD, WF 608734, 07-08-84 | CH Ketket’s Hug-A-Tuck of Khalea, WE 806876, 11-16-80 | CH Nan Chao’s Rick O Shay, WE 137276 |
Ketket’s Peachy R Keene, WD 947659 | |||
Akai IV, WF 311988, 06-29-82 | Nenana’s Red Baron, WF 003877 | ||
Willowdeen’s Kitoo Keshiki, WE 590671 | |||
CH Jens Tiger Lily of Toki-O, WF 876396, 04-05-86 | CH Tobe’s Adam of Genesis, WF 617024, 10-14-84 | CH Tobe’s Abrakadabra, WF 308038 | |
Tobe’s Heaven Senttogenesis, WF 266097 | |||
CH O’b J Georgia Peach, WE 461901, 09-24-79 | CH Okii Yubi’s Sachmo of Makoto, WC 622857 | ||
Krug’s Dallas Alice, WD 349871 | |||
CH Teton’s Premonition, WG239324 #, 12-21-88 | CH Nami’s Shokko of Oka, CD, WF 608734, 07-08-84 | CH Ketket’s Hug-A-Tuck of Khalea, WE 806876, 11-16-80 | CH Nan Chao’s Rick O Shay, WE 137276 |
Ketket’s Peachy R Keene, WD 947659 | |||
Akai IV, WF 311988, 06-29-82 | Nenana’s Red Baron, WF 003877 | ||
Willowdeen’s Kitoo Keshiki, WE 590671 | |||
CH Kin Sue’s B-B, WF 807096, 05-21-84 | Kintaro’s Wild Card, WF 380329, 10-08-82 | CH Sherisan’s Kondo, WE 161962 | |
Kintaros Wowie Zowie Zoey, WE 620001 | |||
Mitsu’s Kogo Sama, WF 031513, 10-30-81 | Kuma’s Samuri Go, WE 707346 | ||
Kinouk’s Mitsu Sachmo, WE 235322 |